Loading comparison...
| Spec | 300 Pro | Win Turbo |
|---|---|---|
Display | ||
| 6.78" | 6.79" | |
| 1,224 × 2,700 | 1,200 × 2,640 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 8,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity, proximity (ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 8500 Elite | |
| 16 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,300 mAh | 10,000 mAh | |
| 100W | 80W | |
| 80W | No | |
Build | ||
| 199g | 216g | |
| 8.2mm | 8mm | |
| — | Aluminosilicate glass front | |
| — | No certified water resistance | |
| Upper Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.