Loading comparison...
| Spec | 300 Pro | 300 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,224 × 2,700 | 1,224 × 2,700 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.8x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, ultrasonic), ultrasound proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,300 mAh | 5,300 mAh | |
| 100W | 100W | |
| 80W | 80W | |
Build | ||
| 199g | 198g | |
| 8.2mm | 8.2mm | |
| — | Glass front, glass back or silicone polymer back (eco leather) | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.