Loading comparison...
| Spec | 200 Pro | V40 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,224 × 2,700 | 1,260 × 2,800 | |
| OLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Mediatek Dimensity 9200+ (4 nm) | |
| 1,281,655 | 1,504,798 | |
| 2,955 | 3,908 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,200 mAh | 5,500 mAh | |
| 100W | 80W | |
| 66W | No | |
Build | ||
| 199g | 192g | |
| 8.2mm | 7.6mm | |
| — | Glass front, glass back | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.