Loading comparison...
| Spec | Pixel 9 | Galaxy S24+ |
|---|---|---|
Display | ||
| 6.3" | 6.7" | |
| 1,080 × 2,424 | 1,440 × 3,120 | |
| OLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,700 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Google Tensor G4 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | |
| 1,224,020 | 1,290,977 | |
| 2,587 | 4,365 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,700 mAh | 4,900 mAh | |
| 27W | 45W | |
| 15W | 15W | |
Build | ||
| 198g | 196g | |
| 8.5mm | 7.7mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.