Loading comparison...
| Spec | Pixel 9 Pro XL | Signature 27 |
|---|---|---|
Display | ||
| 6.8" | 6.8" | |
| 1,344 × 2,992 | 1,264 × 2,780 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 165Hz | |
| 3,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), Smart Connect (Ready For) support Ultra Wideband (UWB) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G4 (4 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 | |
| 1,380,138 | — | |
| 2,540 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,060 mAh | 6,000 mAh | |
| 37W | 90W | |
| 23W | 50W | |
Build | ||
| 221g | — | |
| 8.5mm | — | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.