Loading comparison...
| Spec | Pixel 9 Pro | Galaxy S26+ |
|---|---|---|
Display | ||
| 6.3" | 6.7" | |
| 1,280 × 2,856 | 1,440 × 3,120 | |
| LTPO OLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,000 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | |
| 838,931 | 3,142,032 | |
| 2,574 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,700 mAh | 4,900 mAh | |
| 27W | 45W | |
| 21W | 20W | |
Build | ||
| 199g | 190g | |
| 8.5mm | 7.3mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.