Loading comparison...
| Spec | Pixel 9 Pro | P60 Pro |
|---|---|---|
Display | ||
| 6.3" | 6.67" | |
| 1,280 × 2,856 | 1,220 × 2,700 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 3,000 nits | — | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| 5x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Google Tensor G4 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| 838,931 | 1,030,473 | |
| 2,574 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,700 mAh | 4,815 mAh | |
| 27W | 88W | |
| 21W | 50W | |
Build | ||
| 199g | 200g | |
| 8.5mm | 8.3mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Kunlun Glass | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.