Loading comparison...
| Spec | Pixel 7 Pro | P50 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.6" | |
| 1,440 × 3,120 | 1,228 × 2,700 | |
| LTPO AMOLED | OLED | |
| 120Hz | 120Hz | |
| 1,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 5x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Google Tensor G2 (5 nm) | Kirin 9000 (5 nm)Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| 796,369 | 793,876 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,360 mAh | |
| 23W | 66W | |
| 23W | 50W | |
Build | ||
| 212g | 195g | |
| 8.9mm | 8.5mm | |
| Gorilla Glass Victus and aluminum | Glass front, glass back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.