Loading comparison...
| Spec | Pixel 6 Pro | Poco X6 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,440 × 3,120 | 1,220 × 2,712 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| — | 1,800 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| 4x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Google Tensor (5 nm) | Mediatek Dimensity 8300 Ultra (4 nm) | |
| 585,485 | 1,396,547 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,003 mAh | 5,000 mAh | |
| 30W | 67W | |
| 23W | No | |
Build | ||
| 210g | 186g | |
| 8.9mm | 8.3mm | |
| Gorilla Glass Victus and aluminum | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather) | |
| IP68 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.