Loading comparison...
| Spec | Pixel 11 Pro XL | Open |
|---|---|---|
Display | ||
| 6.8" | 7.82" | |
| 1,344 × 2,992 | 2,268 × 2,440 | |
| LTPO OLED | LTPO3 Flexi-fluid AMOLED | |
| 120Hz | 120Hz | |
| 3,600 nits | 2,800 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| 5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G6 | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 1,994,033 | 968,130 | |
| 7,535 | — | |
| 3,420 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,115 mAh | 4,805 mAh | |
| 45W | 67W | |
| 25W | No | |
Build | ||
| 226g | 239g | |
| 8.5mm | 5.8mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Aluminum frame, glass or eco-leather back | |
| not specified | none | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.