Loading comparison...
| Spec | Pixel 11 Pro | Pura 90 Pro |
|---|---|---|
Display | ||
| 6.3" | 6.6" | |
| 1,280 × 2,856 | 1,256 × 2,760 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 3,600 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 4x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | BDS Satellite Messaging - China only, Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G6 | Kirin 9030S | |
| 1,952,524 | — | |
| 7,415 | — | |
| 3,452 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,850 mAh | 6,000 mAh | |
| 30W | 66W | |
| 25W | 50W | |
Build | ||
| 204g | 213.5g | |
| 8.4mm | 8.2mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, aluminum frame, glass back | |
| IP68 | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.