Loading comparison...
| Spec | Pixel 10 Pro | Find X7 Ultra |
|---|---|---|
Display | ||
| 6.3" | 6.82" | |
| 1,280 × 2,856 | 1,440 × 3,168 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 3,300 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 5x | 6x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Google Tensor G5 (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 1,107,978 | 1,994,239 | |
| 6,195 | — | |
| 3,400 | 4,869 | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,870 mAh | 5,000 mAh | |
| 30W | 100W | |
| 15W | 50W | |
Build | ||
| 207g | 221g | |
| 8.5mm | 9.5mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.