Loading comparison...
| Spec | Zenfone 9 | 14 |
|---|---|---|
Display | ||
| 5.9" | 6.36" | |
| 1,080 × 2,400 | 1,200 × 2,670 | |
| Super AMOLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 1,100 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3.2x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 1,083,092 | 2,003,429 | |
| — | 4,567 | |
| 16 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,300 mAh | 4,610 mAh | |
| 30W | 90W | |
| No | 50W | |
Build | ||
| 169g | 188g | |
| 9.1mm | 8.2mm | |
| glass front, plastic back, aluminum frame | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.