Loading comparison...
| Spec | Zenfone 9 | Mate 70 |
|---|---|---|
Display | ||
| 5.9" | 6.7" | |
| 1,080 × 2,400 | 1,216 × 2,688 | |
| Super AMOLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 1,100 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Kirin 9020 (7 nm) | |
| 1,083,092 | — | |
| 16 GB | 12 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,300 mAh | 5,300 mAh | |
| 30W | 66W | |
| No | 50W | |
Build | ||
| 169g | 203g | |
| 9.1mm | 7.8mm | |
| glass front, plastic back, aluminum frame | Glass front, aluminum alloy frame | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.