Loading comparison...
| Spec | Zenfone 8 | 14 Civi |
|---|---|---|
Display | ||
| 5.9" | 6.55" | |
| 1,080 × 2,400 | 1,236 × 2,750 | |
| Super AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,100 nits | 3,000 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Dual | Triple | |
| — | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 676,001 | 1,530,876 | |
| — | 3,311 | |
| 16 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,000 mAh | 4,700 mAh | |
| 30W | 67W | |
| No | No | |
Build | ||
| 169g | 177.6g | |
| 8.9mm | 7.5mm | |
| glass front and back with aluminum frame | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame | |
| IP68 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.