Loading comparison...
| Spec | ROG Phone 9 | Mate 80 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.75" | |
| 1,080 × 2,400 | 1,280 × 2,832 | |
| LTPO AMOLED | LTPO OLED | |
| 185Hz | 120Hz | |
| 2,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 4x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | BDS Satellite Calling and Messaging - China only, Face ID, accelerometer, barometer, compass, fingerprint (side-mounted), gyro, proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Kirin 9030 Pro (6 nm) (512GB / 1TB 16GB RAM)Kirin 9030 (6 nm) (256GB / 512GB 12GB RAM) | |
| 3,007,932 | — | |
| 6,718 | — | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,800 mAh | 5,750 mAh | |
| 65W | 100W | |
| 15W | 80W | |
Build | ||
| 227g | 219g | |
| 8.9mm | 8mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front, aluminum frame, glass-fiber reinforced plastic back | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.