Loading comparison...
| Spec | ROG Phone 9 | X9b |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,400 | 1,220 × 2,652 | |
| LTPO AMOLED | AMOLED | |
| 185Hz | 120Hz | |
| 2,500 nits | 1,200 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Triple | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| 3,007,932 | — | |
| 6,718 | — | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,800 mAh | 5,800 mAh | |
| 65W | 35W | |
| 15W | No | |
Build | ||
| 227g | 185g | |
| 8.9mm | 8mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | glass front, plastic frame, plastic back | |
| — | not rated | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.