Loading comparison...
| Spec | ROG Phone 9 | Magic5 Ultimate |
|---|---|---|
Display | ||
| 6.78" | 6.81" | |
| 1,080 × 2,400 | 1,312 × 2,848 | |
| LTPO AMOLED | LTPO OLED | |
| 185Hz | 120Hz | |
| 2,500 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 3,007,932 | — | |
| 6,718 | — | |
| 16 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,800 mAh | 5,450 mAh | |
| 65W | 66W | |
| 15W | 50W | |
Build | ||
| 227g | 217g | |
| 8.9mm | 8.8mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front, eco leather back | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.