Loading comparison...
| Spec | ROG Phone 9 | ROG Phone 9 FE |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| LTPO AMOLED | LTPO AMOLED | |
| 185Hz | 185Hz | |
| 2,500 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Snapdragon 8 Gen 3 | |
| 3,007,932 | — | |
| 6,718 | — | |
| 16 GB | 16 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,800 mAh | 5,500 mAh | |
| 65W | 65W | |
| 15W | 15W | |
Build | ||
| 227g | 225g | |
| 8.9mm | 8.9mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Gorilla Glass Victus 2 front, glass back, aluminum frame | |
| — | No official IP rating | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.