Loading comparison...
| Spec | ROG Phone 8 | ROG Phone 8 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| LTPO AMOLED | LTPO AMOLED | |
| 165Hz | 165Hz | |
| 2,500 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| — | 1,639,368 | |
| 16 GB | 24 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 5,500 mAh | |
| 65W | 65W | |
| 15W | 15W | |
Build | ||
| 225g | 225g | |
| 8.9mm | 8.9mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.