Loading comparison...
| Spec | ROG Phone 7 | nova 15 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.84" | |
| 1,080 × 2,448 | 1,320 × 2,856 | |
| AMOLED | LTPO OLED | |
| 165Hz | 120Hz | |
| 1,500 nits | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3.7x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Kirin 9010S | |
| 1,333,597 | — | |
| 16 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 6,500 mAh | |
| 65W | 100W | |
| No | 50W | |
Build | ||
| 239g | 209g | |
| 10.3mm | 6.8mm | |
| glass front and back with aluminum frame | Glass front (Kunlun Glass), aluminum frame, glass-fiber reinforced plastic back | |
| IP54 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.