Loading comparison...
| Spec | ROG Phone 7 Ultimate | 17 |
|---|---|---|
Display | ||
| 6.78" | 6.3" | |
| 1,080 × 2,448 | 1,220 × 2,656 | |
| AMOLED | LTPO AMOLED | |
| 165Hz | 160Hz | |
| 1,500 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 2.6x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 1,325,105 | 2,670,664 | |
| — | 10,459 | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 6,330 mAh | |
| 65W | 100W | |
| No | 50W | |
Build | ||
| 239g | 191g | |
| 10.3mm | 8.1mm | |
| glass and aluminum | Glass front (Dragon Crystal Glass), aluminum frame, glass back | |
| IP54 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.