Loading comparison...
| Spec | ROG Phone 6D Ultimate | Mate 70 Pro+ |
|---|---|---|
Display | ||
| 6.78" | 6.9" | |
| 1,080 × 2,448 | 1,316 × 2,832 | |
| AMOLED | LTPO OLED | |
| 165Hz | 120Hz | |
| 1,200 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3.5x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Face ID, accelerometer, barometer, compass, fingerprint (side-mounted), gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9000+ (4 nm) | Kirin 9020 (7 nm) | |
| 1,107,464 | — | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 5,700 mAh | |
| 65W | 100W | |
| No | 80W | |
Build | ||
| 247g | 226g | |
| 10.4mm | 8.3mm | |
| glass front and back with aluminum frame | Glass front, titanium alloy frame | |
| IPX4 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.