Loading comparison...
| Spec | ROG Phone 5s | Zenfone 12 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,448 | 1,080 × 2,400 | |
| AMOLED | LTPO AMOLED | |
| 144Hz | 144Hz | |
| 1,200 nits | 2,500 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Snapdragon 8 Elite | |
| — | 2,702,580 | |
| — | 9,695 | |
| — | 5,678 | |
| 18 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 5,500 mAh | |
| 65W | 65W | |
| No | 15W | |
Build | ||
| 238g | 220g | |
| 9.9mm | 8.9mm | |
| glass_aluminum | Gorilla Glass Victus 2 front, glass back, aluminum frame | |
| none | Not specified | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.