Loading comparison...
| Spec | ROG Phone 5s Pro | Zenfone 10 |
|---|---|---|
Display | ||
| 6.78" | 5.92" | |
| 1,080 × 2,448 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 144Hz | 144Hz | |
| 1,200 nits | 1,100 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 743,021 | 1,314,458 | |
| 18 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 4,300 mAh | |
| 65W | 30W | |
| No | 15W | |
Build | ||
| 238g | 172g | |
| 9.9mm | 9.4mm | |
| glass and aluminum | aluminum frame and plastic back | |
| none | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.