Loading comparison...
| Spec | ROG Phone 5 Pro | 15S Pro |
|---|---|---|
Display | ||
| 6.78" | 6.73" | |
| 1,080 × 2,448 | 1,440 × 3,200 | |
| AMOLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 1,200 nits | 3,200 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| — | 5x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Xring O1 | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 6,100 mAh | |
| 65W | 90W | |
| No | 50W | |
Build | ||
| 238g | 216g | |
| 10.3mm | 8.3mm | |
| glass and aluminum | Shatterproof glass front, metal frame | |
| none | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.