Loading comparison...
| Spec | iPhone Duo | Mate Xs 2 |
|---|---|---|
Display | ||
| 7.6" | 7.8" | |
| 1,878 × 2,670 | 2,200 × 2,480 | |
| LTPO Super Retina XDR OLED | Foldable OLED | |
| 120Hz | 120Hz | |
| 3,000 nits | — | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | No | |
| Fingerprint (side-mounted), Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A20 Pro | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| — | 641,608 | |
| 12 GB | 12 GB | |
| 2048 GB | 512 GB | |
Battery | ||
| 4,883 mAh | 4,880 mAh | |
| 60W | 66W | |
| 25W | No | |
Build | ||
| 254g | 255g | |
| 5.2mm | 5.4mm | |
| Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | — | |
| IP68 | None | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.