Loading comparison...
| Spec | iPhone Duo | Mate X6 |
|---|---|---|
Display | ||
| 7.6" | 7.93" | |
| 1,878 × 2,670 | 2,240 × 2,440 | |
| LTPO Super Retina XDR OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 1,800 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| — | 4x | |
| Yes | Yes | |
| Fingerprint (side-mounted), Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A20 Pro | Kirin 9020 (7 nm) | |
| — | 1,298,127 | |
| — | 1,907 | |
| 12 GB | 16 GB | |
| 2048 GB | 1024 GB | |
Battery | ||
| 4,883 mAh | 5,110 mAh | |
| 60W | 66W | |
| 25W | 50W | |
Build | ||
| 254g | 239g | |
| 5.2mm | 4.6mm | |
| Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame | |
| IP68 | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.