Loading comparison...
| Spec | iPhone Duo | Magic V6 |
|---|---|---|
Display | ||
| 7.6" | 7.95" | |
| 1,878 × 2,670 | 2,172 × 2,352 | |
| LTPO Super Retina XDR OLED | Foldable LTPO2 AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 5,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A20 Pro | Snapdragon 8 Elite Gen 5 | |
| 12 GB | 16 GB | |
| 2048 GB | 1024 GB | |
Battery | ||
| 4,883 mAh | 6,660 mAh | |
| 60W | 80W | |
| 25W | 66W | |
Build | ||
| 254g | 219g | |
| 5.2mm | 4mm | |
| Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | Honor Super Armored Inner Screen | |
| IP68 | No certified water resistance | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.