Loading comparison...
| Spec | iPhone Duo | Pixel 11 Pro Fold |
|---|---|---|
Display | ||
| 7.6" | 8" | |
| 1,878 × 2,670 | 2,076 × 2,152 | |
| LTPO Super Retina XDR OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,600 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Dual | Triple | |
| — | 5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A20 Pro | Google Tensor G6 | |
| 12 GB | 16 GB | |
| 2048 GB | 1024 GB | |
Battery | ||
| 4,883 mAh | 4,806 mAh | |
| 60W | 30W | |
| 25W | 25W | |
Build | ||
| 254g | 239g | |
| 5.2mm | 10.1mm | |
| Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | Glass front (glass-ceramic glass) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.