Loading comparison...
| Spec | iPhone 18 Pro | iPhone 18 Pro Max |
|---|---|---|
Display | ||
| 6.3" | 6.9" | |
| 1,206 × 2,622 | 1,320 × 2,868 | |
| LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Triple | |
| 4x | 4x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A20 Pro (2nm) | Apple A20 Pro (2nm) | |
| — | 2,331,417 | |
| 4,719 | 4,725 | |
| 64,915 | 64,915 | |
| 12 GB | 12 GB | |
| 2048 GB | 2048 GB | |
Battery | ||
| 4,056 mAh | 5,391 mAh | |
| 60W | 60W | |
| 25W | 25W | |
Build | ||
| 211g | 240g | |
| 8.8mm | 9mm | |
| Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | |
| IP68 | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.