Loading comparison...
| Spec | iPhone 16 Pro | iPhone Duo |
|---|---|---|
Display | ||
| 6.3" | 7.6" | |
| 1,206 × 2,622 | 1,878 × 2,670 | |
| LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| 120Hz | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Dual | |
| 5x | — | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A18 Pro (3 nm) | Apple A20 Pro | |
| 1,871,052 | — | |
| 4,898 | — | |
| 8 GB | 12 GB | |
| 1024 GB | 2048 GB | |
Battery | ||
| 3,582 mAh | 4,883 mAh | |
| 30W | 60W | |
| 25W | 25W | |
Build | ||
| 199g | 254g | |
| 8.3mm | 5.2mm | |
| Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | |
| IP68 | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.