Loading comparison...
| Spec | iPhone 16 Pro Max | Razr 50 Ultra |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,320 × 2,868 | 1,080 × 2,640 | |
| LTPO Super Retina XDR OLED | Foldable LTPO AMOLED | |
| 120Hz | 165Hz | |
| — | 3,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Dual | |
| 5x | 2x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Apple A18 Pro (3 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 1,838,828 | 1,140,567 | |
| 4,731 | 2,567 | |
| 8 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,685 mAh | 4,000 mAh | |
| 30W | 45W | |
| 25W | 15W | |
Build | ||
| 227g | 189g | |
| 8.3mm | 7.1mm | |
| Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
| IP68 | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.