Loading comparison...
| Spec | iPhone 16 Pro Max | Pixel 9 Pro Fold |
|---|---|---|
Display | ||
| 6.9" | 8" | |
| 1,320 × 2,868 | 2,076 × 2,152 | |
| LTPO Super Retina XDR OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
| — | 2,700 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Triple | |
| 5x | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm) | |
| 1,838,828 | 1,222,228 | |
| 4,731 | 2,620 | |
| 8 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,685 mAh | 4,650 mAh | |
| 30W | 21W | |
| 25W | 8W | |
Build | ||
| 227g | 257g | |
| 8.3mm | 5.1mm | |
| Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IPX8 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.