Loading comparison...
| Spec | iPhone 15 Pro | Pixel 10 Pro |
|---|---|---|
Display | ||
| 6.1" | 6.3" | |
| 1,179 × 2,556 | 1,280 × 2,856 | |
| LTPO Super Retina XDR OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 2,000 nits | 3,300 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 3x | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | |
Performance | ||
| Apple A17 Pro (3 nm) | Google Tensor G5 (3 nm) | |
| — | 1,107,978 | |
| — | 6,195 | |
| — | 3,400 | |
| 8 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 3,274 mAh | 4,870 mAh | |
| 27W | 30W | |
| 15W | 15W | |
Build | ||
| 187g | 207g | |
| 8.3mm | 8.5mm | |
| Titanium frame and glass | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.