Loading comparison...
| Spec | iPhone 14 Pro | Galaxy S24+ |
|---|---|---|
Display | ||
| 6.1" | 6.7" | |
| 1,179 × 2,556 | 1,440 × 3,120 | |
| LTPO Super Retina XDR OLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,000 nits | 2,600 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Apple A16 Bionic (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | |
| 968,412 | 1,290,977 | |
| — | 4,365 | |
| 6 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 3,200 mAh | 4,900 mAh | |
| 20W | 45W | |
| 15W | 15W | |
Build | ||
| 206g | 196g | |
| 7.9mm | 7.7mm | |
| Stainless steel frame and glass | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.