Loading comparison...
| Spec | iPhone 14 Pro | iPhone 16e |
|---|---|---|
Display | ||
| 6.1" | 6.1" | |
| 1,179 × 2,556 | 1,170 × 2,532 | |
| LTPO Super Retina XDR OLED | Super Retina XDR OLED | |
| 120Hz | 60Hz | |
| 2,000 nits | 1,200 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Single | |
| 3x | — | |
| Yes | Yes | |
| Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | Emergency SOS, Face ID, Messages and Find My via satellite, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A16 Bionic (4 nm) | Apple A18 | |
| 968,412 | 1,401,105 | |
| — | 8,224 | |
| — | 2,850 | |
| 6 GB | 8 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 3,200 mAh | 4,005 mAh | |
| 20W | — | |
| 15W | 7W | |
Build | ||
| 206g | 167g | |
| 7.9mm | 7.8mm | |
| Stainless steel frame and glass | Ceramic Shield front, glass back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.