Loading comparison...
| Spec | iPhone 12 | Galaxy A27 |
|---|---|---|
Display | ||
| 6.1" | 6.7" | |
| 1,170 × 2,532 | 1,080 × 2,340 | |
| Super Retina XDR OLED | Super AMOLED | |
| 60Hz | 120Hz | |
| 1,200 nits | — | |
Camera | ||
| 12 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Apple A14 Bionic (5 nm) | Snapdragon 6 Gen 3 | |
| 568,674 | 885,852 | |
| — | 911 | |
| 4 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 2,815 mAh | 5,000 mAh | |
| 20W | 25W | |
| 15W | No | |
Build | ||
| 164g | 200g | |
| 7.4mm | 7.8mm | |
| Glass front and back, aluminum frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
| IP68 | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.