Loading comparison...
| Spec | iPhone 12 Pro | Nord CE 5G |
|---|---|---|
Display | ||
| 6.1" | 6.43" | |
| 1,170 × 2,532 | 1,080 × 2,400 | |
| Super Retina XDR OLED | Fluid AMOLED | |
| 60Hz | 90Hz | |
| 1,200 nits | — | |
Camera | ||
| 12 MP | 64 MP | |
| Triple | Triple | |
| 2x | — | |
| Yes | No | |
| Face ID, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Apple A14 Bionic (5 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| 596,244 | 318,672 | |
| 6 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 2,815 mAh | 4,500 mAh | |
| 20W | 30W | |
| 15W | No | |
Build | ||
| 189g | 170g | |
| 7.4mm | 7.9mm | |
| Stainless steel frame and glass | glass front, plastic frame, plastic back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.