Loading comparison...
| Spec | iPhone 12 Pro | 9 Pro |
|---|---|---|
Display | ||
| 6.1" | 6.7" | |
| 1,170 × 2,532 | 1,440 × 3,216 | |
| Super Retina XDR OLED | LTPO Fluid2 AMOLED | |
| 60Hz | 120Hz | |
| 1,200 nits | 1,300 nits | |
Camera | ||
| 12 MP | 50 MP | |
| Triple | Quad | |
| 2x | 3.3x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Apple A14 Bionic (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 596,244 | — | |
| 6 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 2,815 mAh | 4,500 mAh | |
| 20W | 65W | |
| 15W | 50W | |
Build | ||
| 189g | 197g | |
| 7.4mm | 8.7mm | |
| Stainless steel frame and glass | Glass and aluminum | |
| IP68 | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.