Loading comparison...
| Spec | iPhone 12 Pro Max | 8 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,284 × 2,778 | 1,440 × 3,168 | |
| Super Retina XDR OLED | Fluid AMOLED | |
| 60Hz | 120Hz | |
| 1,200 nits | — | |
Camera | ||
| 12 MP | 48 MP | |
| Triple | Quad | |
| 2.5x | 3x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Apple A14 Bionic (5 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| 638,584 | 573,276 | |
| 6 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 3,687 mAh | 4,510 mAh | |
| 20W | 30W | |
| 15W | 30W | |
Build | ||
| 228g | 199g | |
| 7.4mm | 8.5mm | |
| Stainless steel frame and glass back | Glass front and back, aluminum frame | |
| IP68 | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.