Loading comparison...
| Spec | iPhone 12 Pro Max | iPhone 13 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.1" | |
| 1,284 × 2,778 | 1,170 × 2,532 | |
| Super Retina XDR OLED | Super Retina XDR OLED | |
| 60Hz | 120Hz | |
| 1,200 nits | 1,200 nits | |
Camera | ||
| 12 MP | 12 MP | |
| Triple | Triple | |
| 2.5x | 3x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, gyro, proximity | Face ID, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A14 Bionic (5 nm) | Apple A15 Bionic (5 nm) | |
| 638,584 | 794,348 | |
| 6 GB | 6 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 3,687 mAh | 3,095 mAh | |
| 20W | 20W | |
| 15W | 15W | |
Build | ||
| 228g | 204g | |
| 7.4mm | 7.7mm | |
| Stainless steel frame and glass back | Glass front and back with stainless steel frame | |
| IP68 | IP68 | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.