Loading comparison...
| Spec | iPhone 12 mini | iPhone SE (2022) |
|---|---|---|
Display | ||
| 5.4" | 4.7" | |
| 1,080 × 2,340 | 750 × 1,334 | |
| Super Retina XDR OLED | Retina IPS LCD | |
| 60Hz | 60Hz | |
| 1,200 nits | 625 nits | |
Camera | ||
| 12 MP | 12 MP | |
| Dual | Single | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, gyro, proximity | Fingerprint (front-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A14 Bionic (5 nm) | Apple A15 Bionic (5 nm) | |
| 589,616 | 723,486 | |
| 4 GB | 4 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 2,227 mAh | 2,018 mAh | |
| 20W | 20W | |
| 15W | 7W | |
Build | ||
| 135g | 144g | |
| 7.4mm | 7.3mm | |
| Glass front, glass back, aluminum frame | Glass front and back with aluminum frame | |
| IP68 | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.